Oral Paper
| TIME | ABSTRACT ID | NAME | ABSTRACT TITLE |
|---|---|---|---|
| 08 Jan 2026 (Thursday) – Padam Hall | |||
| 08:15am to 08:25am | OP-0011 | Malek Ashyaben Aabidbhai | Formulation and validation of a tool to assess the exposure of occupational health hazards among nursing staff of intensive care unit of tertiary care hospital |
| 08:25am to 08:35am | OP-0022 | Dr Dinesh Prajapati | A haematology surveillance study of petrochemical workers of Western India – A Retrospective Cohort Study |
| 08:35am to 08:45am | OP-0018 | Dr Amit Pandey | Heat Stress Management at Hindalco Renukoot |
| 08:45am to 08:55am | OP-0113 | Dr Palak Parikh | A Cross-Sectional Evaluation of Health Challenges Among Truck Drivers in the Petroleum Industry of Gujarat |
| 08:55am to 09:05am | OP-0037 | Vishwaraj Mhalshekar | Impact of shift work on the morbidity profile and respiratory health among pig iron industry workers |
| 09:05am to 09:15am | OP-0047 | Dr. Azad Ali Khan | Manual ergonomics intervention – Bela Cement Works Ultratech cement limited |
| 08 Jan 2026 (Thursday) – Dr Buch Hall | |||
| 08:15am to 08:25am | OP-0046 | Dr. Rafat Saba | Empowering Adolescent Girls – A Comprehensive Health Care Drive in Industrial and Rural Communities Around Bela Cement Works, Madhya Pradesh |
| 08:25am to 08:35am | OP-0114 | Dr. Sachin Bhandare | Strengthening Occupational Health Through Leading and Lagging Indicators: A Preventive Care Framework |
| 08:35am to 08:45am | OP-0028 | Dr Ankit Viramgami | Prevalence and Determinants of Air Conduction Abnormality in Active Mine Workers - Evidence to Support Tailored Screening |
| 08:45am to 08:55am | OP-0093 | Dr Dipen Panara | Silent Burden in the fields – A Cross Sectional Study on Prevalence and Risk Factors of non-communicable diseases in Rural Community Near Petrochemical Industry |
| 08:55am to 09:05am | OP-0060 | Tanya Sarah Isaac | Pregnancy as a Multiplier of Occupational Heat Vulnerability - A Comparative Analysis of Pregnant and Non-Pregnant Women Workers in South India |
| 09:05am to 09:15am | OP-0062 | Dr. Manisha Kankonker | Prevalence of Oral Lesions In Various Factory Workers – A Cross Sectional Study In Goa |
| 05:15pm to 05:25pm | OP-0089 | Dr Disha P Patel | Beyond Check-ups - A Cross Sectional Study on Antenatal Care Services at a Community Medical Centre near Petrochemical Industry in Rural Gujarat |
| 05:25pm to 05:35pm | OP-0021 | Dr Anand Hinduja | Unmasking Hidden Occupational Stress - Heart Rate Variability Reveals Physiological Strain in Pharmaceutical Professionals Despite Normal Self-Report |
| 05:35pm to 05:45pm | OP-0097 | Dr Prashant Dave | A Cross-sectional study on growth abnormalities in under five year children of central Gujarat |
| 05:45pm to 05:55pm | OP-0073 | Dr. Aditya Paliwal | Body Composition and Metabolic Health, A Cross-Sectional Assessment of the Correlation Between Total Body Fat and HbA1c Among Non-Diabetic Industrial Workers |
| 05:55pm to 06:05pm | OP-0110 | Dr Merlyn Joseph | SAKHI Study- effectiveness of peer led workplace interventions on menstrual hygiene management in Indian garment factory |
| 08 Jan 2026 (Thursday) – Dr Santwani Hall | |||
| 08:15am to 08:25am | OP-0010 | Dr Prajoth Kankonkar | Peripheral Blood Smear Findings and Prevalence of Anaemia In Construction Workers In Goa - A Cross Sectional Study |
| 08:25am to 08:35am | OP-0019 | Dr. Isha Sukhthankar | Prevalence of Ear Diseases In Various Factory Workers – A Cross Sectional Study In Goa |
| 08:35am to 08:45am | OP-0025 | Dr. komala.S | Comparative Study of HbA1c and Vitamin B12 Levels Among Blue Collar and White Collar Diabetic Male Employees |
| 08:45am to 08:55am | OP-0029 | Dr. Nagaraj K | A study on the prevalence of Vitamin D3 and Vitamin B12 deficiency associated Fatigue among the employees of the Research and Development Automobile sector |
| 08:55am to 09:05am | OP-0050 | Dr Neha Singhal | Migraine in the Indian Workplace |
| 09:05am to 09:15am | OP-0033 | Dr. Rida Muskaan | A Study on Health Literacy and the Factors Influencing it and Health Seeking Behaviour among Industrial Workers with Diabetes and Hypertension in a Tertiary Care Hospital of Hyderabad |
| 04:35pm to 04:45pm | OP-0005 | Dr Pavan Vasoya | Workplace Ergonomics and the Rising Burden of Cervical and Lumbar Spine Disorders - A Neurosurgeons Perspective |
| 04:45pm to 04:55pm | OP-0055 | Akshaya Prem Kumar | Nutritional cooling foods intervention to reduce heat stress among rural informal workers - A Feasibility and Acceptability Study |
| 04:55pm to 05:05pm | OP-0056 | Nikitha D | Assessing the consequences of occupational heat exposure on muscle health- Creatine Phosphokinase and grip strength among outdoor workers in Tamil Nadu |
| 05:05pm to 05:15pm | OP-0058 | Rekha Shanmugam | Physiological and behavioural determinants of adverse pregnancy outcomes among working pregnant women exposed to occupational heat stress |
| 05:15pm to 05:25pm | OP-0048 | Dr. Prachee Hendre-Mhetras | Mukhia- A Smartphone-based Digital Assistant for Oral Cancer and Pre-Cancer Screening |
| 05:25pm to 05:35pm | OP-0101 | Dr. Shivani S S | Valuing the Invisible Economic Cost of Unpaid Work and Mental Health Burden among Homemakers in Rural Areas of Bangalore Urban District |
| 05:35pm to 05:45pm | OP-0008 | Dr Hitesh Khambholja | Atypical presentation of appendiceal intussusception in a 74 year old male |
| 05:45pm to 05:55pm | OP-0034 | Dr. Fredy Joseph Varghese | Assessment of Fall Risk, Contributing Factors, and the Effectiveness of Personal Protective Equipment Including Safety Harness Usage Among Construction Workers in Mumbai |
| 05:55pm to 06:05pm | OP-0038 | Dr. Wadekar Omkar Surendra | A rare case of Methyl Ethyl Ketone poisoning presenting as a Mystery Poison in an Industrial Health Care setting |
| 09 Jan 2026 (Friday) – Padam Hall | |||
| 08:15am to 08:25am | OP-0061 | Dr Pk Latha | Association between Building Envelope Insulation and Heat-Related Health Outcomes in Indoor Workers-A Tamil Nadu Study |
| 08:25am to 08:35am | OP-0063 | Sudha Bala | Acute Gasoline Vapour Exposure and Neurological Effects in Oil Workers-Hyderabad |
| 08:35am to 08:45am | OP-0065 | Dr Ranjit Tambe | Cardiovascular Risk profile of TMT positive employees – A Retrospective study at RIL Nagothane Manufacturing Division |
| 08:45am to 08:55am | OP-0031 | Dr. Dake Rajesh | Primary Prevention of Cardiovascular Disease- A Comparative Evaluation of 10-Year Risk Estimation Tools in an Indian Industrial Cohort |
| 08:55am to 09:05am | OP-0106 | Dr Pooja Chotai | Impact Assessment of Hypnotherapy Program for Hypertension Management Among Employees of a large petrochemical complex |
| 09:05am to 09:15am | OP-0072 | Dr Pankaj Raut | Effectiveness Of A Coronary Artery Disease Prevention Program Among Employees Of Large Automobile Manufacturing Company |
| 09 Jan 2026 (Friday) – Dr Buch Hall | |||
| 08:15am to 08:25am | OP-0015 | Dr. NARESH FADTE | Prevalence of Computer Vision Syndrome Among Computer Users In Administrative Offices in Goa - A Cross sectional Study |
| 08:25am to 08:35am | OP-0020 | Dr Jeevan Arjun Shelar | Medical Fitness for high risk occupational- A novel approach to screening workers working at height at OHC, Tata Steel Limited, HMC, Haldia |
| 08:35am to 08:45am | OP-0035 | J.S. Waghmare | A Cross-Sectional Study on Occupational Health and Safety of Contractual Employees in the Oil and Gas Industry |
| 08:45am to 08:55am | OP-0059 | Gayathri KG | Association between Occupational Heat Exposure and Mental Health among Informal Workers in Tamil Nadu |
| 08:55am to 09:05am | OP-0067 | Dr. Priya T. | Prevalence of Obesity and Hypertension among Various Factory Workers – A Cross Sectional Study In Goa |
| 09:05am to 09:15am | OP-0016 | Saurav Basu | The Digital Self-Prescription - Generative AI, Self-Medication, and the Evolution of Health Seeking Behaviour Among Medical Students in India |
| 05:15pm to 05:25pm | OP-0023 | Dr Khyati Desai | From Statistical Models to Clinical Tools - A Framework for Developing AI Driven Cardiovascular Screening in Industrial Workforces |
| 05:25pm to 05:35pm | OP-0043 | Dr Vidya Kiran Bhat | Know Your Chemical, A unique proactive approach using digital technology in RIL |
| 05:35pm to 05:45pm | OP-0068 | Dr. Abdul Malik | Ergo Steel – The impact of a comprehensive large scale workplace ergonomics program for mitigating ergonomic risks in the Steel Manufacturing industry |
| 05:45pm to 05:55pm | OP-0051 | Divya Mullassery | Empowering Mental Wellbeing at Work |
| 05:55pm to 06:05pm | OP-0013 | Dr Govinda Narke | TB-Free Workplace Initiative in Pune- A model for occupational health integration |
| 09 Jan 2026 (Friday) – Dr Santwani Hall | |||
| 08:15am to 08:25am | OP-0054 | Dr.Vishruth Kp | Inclusivity at the workplace -Impact of occupational therapy on functional outcomes in a 30-year-old with down syndrome -A study from Madurai |
| 08:25am to 08:35am | OP-0006 | Dr. Om Prakash Pandey | Sickness absenteeism,, morbidity at workplace at TGS |
| 08:35am to 08:45am | OP-0007 | Dr Poonam Singh Kharwar | General Health and Health Determinants of Scheduled Tribe Community in Eastern Uttar Pradesh |
| 08:45am to 08:55am | OP-0014 | Dr Rajeshwar P Supekar | Prevalence and trends of vitamin D deficiency in employees observed during preventive annual health check ups over a period of four years at Randack Fasteners India Pvt Ltd |
| 08:55am to 09:05am | OP-0017 | Dr Amala Sankar Chatterjee | Annual Health Check-up through Wellness at Workplace Program and Improvement in Health Index of High Risk Workers of an Iron Ore Mine in Jharkhand- A Cross-Sectional Study |
| 09:05am to 09:15am | OP-0041 | Dr Babita Narula | Health Zone-Reduction of Non communicable diseases |
| 04:25pm to 04:35pm | OP-0083 | Dr Niharkumar Marathe | Impact of Rotational and Day Shift Work on the Prevalence of Hypertension, Diabetes, Obesity, and Dyslipidemia among Employees in a Large Petrochemical Complex |
| 04:35pm to 04:45pm | OP-0085 | Ankit Sheth | Occupational Health Risks Among Coal-Handling Workers at Navlakhi Port, Gujarat - A Comprehensive Assessment and Policy Translation Outcome |
| 04:45pm to 04:55pm | OP-0066 | Somnath Panda | Climate Change and Dengue Burden in India, Implications for Outdoor Workers |
| 04:55pm to 05:05pm | OP-0076 | Sajeethkumar Sankar | Effectiveness of Water, Rest, and Shade Intervention in Reducing Heat stress among Stone Quarry Workers – A Case Study from Tamil Nadu |
| 05:05pm to 05:15pm | OP-0077 | G Prudvi Raj | Workplace Accidents and Welfare Facilities in Tamil Nadu Organized and Unorganized Sectors |
| 05:15pm to 05:25pm | OP-0042 | Dr. Deepthi Raj | A Study of Dry Eye Disease Types and Their Risk Associations Among Occupational Health Workers – A Cross Sectional Analysis Abstract |
| 05:25pm to 05:35pm | OP-0049 | DR. SOUMI SARKAR | Trend analysis and control of non-communicable diseases |
| 05:35pm to 05:45pm | OP-0053 | Puran Singh | Correlation and Variability between Direct and Formula-Derived LDL Cholesterol in Routine Lipid Profiling, A cross-sectional study |
| 05:45pm to 05:55pm | OP-0075 | Dr.Arpit patel | Impact of Continuous Glucose Monitoring on Glycaemic Control in Industrial Employees – An Occupational Health Perspective |
| 05:55pm to 06:05pm | OP-0079 | Dr Rebanta Kumar Dash | Effectiveness of workplace intervention program for pre-diabetic Corporate office employees in Odisha, A three-year follow up study |
| 10 Jan 2026 (Saturday) – Padam Hall | |||
| 08:15am to 08:25am | OP-0087 | Dr D. Ravi Krishna | Hepatic steatosis, metabolic parameters in association with work profile -A cross sectional study |
| 08:25am to 08:35am | OP-0095 | Dr. Rajani G. Tumane | Proteomic Profiling for Biomarker Discovery in Occupationally Exposed Cement Workers in Southern India |
| 08:35am to 08:45am | OP-0100 | Dr. Jay R. Nimavat | PREVALANCE OF SILICOSIS IN SILICA EXPOSED WORKERS – A SYSTEMIC REVIEW AND META ANALYSIS |
| 08:45am to 08:55am | OP-0024 | Mumtaz Qazi | Occupational Vision Screening Made Efficient-Validation of the Comprehensive Vision Screener in drivers |
| 08:55am to 09:05am | OP-0109 | Dr Priyanka Mankar | Workplace noise assessment and its impact in an open cast mines |
| 09:05am to 09:15am | OP-0111 | Raju Nagaraju | Impact of knowledge and work practices on blood lead concentration among painters |
| 10 Jan 2026 (Saturday) – Dr Buch Hall | |||
| 08:15am to 08:25am | OP-0112 | Panjakumar K | Occupational Safety in Sewage Work: Assessment of Awareness, Knowledge and Safety Practices |
| 08:25am to 08:35am | OP-0064 | Parth Anilbhai Parmar | Prevalence of Burnout and Associated Factors among Healthcare Workers in India, A Systematic Review and Meta-Analysis |
| 08:35am to 08:45am | OP-0069 | Dr Kiran Waghmare | AI-Driven Mental Health Surveillance and Support Systems Bridging the Gap Between Workplace Stressors and Sustainable Wellbeing |
| 08:45am to 08:55am | OP-0070 | Dr B Ramakrishna Goud | Assessment of Depression and Anxiety among Housekeeping Staff in a Tertiary Care Hospital in Bengaluru-A Hospital-Based Cross-Sectional Study |
| 08:55am to 09:05am | OP-0088 | Dr Bala Venkataramani | Prevalance of Psychoogical distress among employees at supervisory and above in an industrial setting |
| 09:05am to 09:15am | OP-0086 | Rakshit Shah | Psychometric properties of the St George Respiratory Questionnaire in patients with silicosis |
| 10 Jan 2026 (Saturday) – Dr Santwani Hall | |||
| 08:15am to 08:25am | OP-0090 | Dr Ashutosh Das | Prevalence and Determinants of Metabolic Syndrome Among Service-Sector Employees in India – Evidence from 16840 Multi-State Periodic Medical Examination Database |
| 08:25am to 08:35am | OP-0098 | Mrs. Vaishali Makarand Marathe | Impact of a Workplace Fitness Challenge on Body Composition Among Employees at Nagothane Manufacturing Plant Maharashtra |
| 08:35am to 08:45am | OP-0099 | Dr Jitendra B Patel | Scientific Study of Reduction of NCDS in IOCL Employees |
| 08:45am to 08:55am | OP-0102 | Ashwin Thakker | Retrospective analysis for Prevalence of NCD at IOCL, LPG Plant, Rajkot |
| 08:55am to 09:05am | OP-0039 | Dr. Priti Patel | ASSESSMENT OF OBESITY AND BLOOD SUGAR LEVELS IN WORKERS OF A RUBBER TYRE MANUFACTURING COMPANY IN GOA – A RECORD BASED CROSS SECTIONAL STUDY |
| 09:05am to 09:15am | OP-0057 | Sandhya Bharathi Shanmugasundaram | Depression among working and non working elderly - Occupational status as a determinant of mental well being |
| 9:15 AM TO 9:20 AM | OP-0115 | Dr. Shantanu Duarah | Provoked Submassive Pulmonary Thromboembolism Secondary to a
Fifth Metatarsal Fracture: The Impact of Immobilization and application of Pneumatic walker boot in a Previously Healthy Individual |